Your Pad Prescription
Picking the right size pad is key to your Party In My Pants success story. Too small and your pad might bunch your underwear uncomfortably. Too big and it might shift around. We would hate for either scenario to happen to you! But no need to worry. Below is a chart designed to help you narrow down choices dependent on your personal needs. Still have questions with all of this? Then just shoot an email to contact@partypantspads.com
Size | Absorbency | Length (inches) | Width (inches) | Recommended for |
Micro Liner | Light | 5.5 | 1.25 | Light Days, Spotting, Daily Discharge, Beginning Menstruators |
Thong Liner | Light | 7 | 2, tapers to ¾ | Light Days, Spotting, Daily Discharge |
Mini Liner | Light | 7 | 2 | Light Days, Spotting, Daily Discharge |
Demi Liner | Light | 7 | 3 | Light Days, Spotting, Daily Discharge |
Light | 9 ½ | 3 | Light Days, Spotting, Daily Discharge | |
Small Pad | Light/Medium | 7 | 2 | Light/Moderate Flow |
Bitsy Pad | Medium | 7.5 | 2.25 | Moderate Flow |
Medium Pad | Medium | 10 | 2 ½ | Moderate Flow |
Jetty Pad | Medium | 10 | 2 ½ | Moderate Flow |
Large Pad | Medium/Heavy | 10 ½ | 3 | Moderate/Heavy Flow |
Overnight Pad | Heavy | 12 ¼ | 3 | Heavy Flow, Nighttime, Full Coverage |
Super Pad | Very Heavy | 10 ½ | 3 | Very Heavy Flow, Mild Incontinence |
Super Overnight Pad | Very Heavy | 12 ¼ | 3 | Very Heavy Flow, Nighttime, Postpartum, Mild Incontinence |
Queen Pad | Very Heavy | 15 ½ | 3 ½ | Very Heavy Flow, Nighttime, Postpartum, Mild Incontinence |
All sizes can be made wider by adding a Wing Extender.
Most sizes can be made narrower by adding an optional snap. (Not recommended for Mini Liners or Small Pads)
Still need help? Just contact us to request a personal recommendation from our knowledgeable staff.